<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rates Forex News</title>
	<atom:link href="http://www.exchangerates1.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangerates1.com</link>
	<description>Find latest news about exchange rates</description>
	<lastBuildDate>Sun, 24 Oct 2010 13:23:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geithner in China to discuss economic tensions</title>
		<link>http://www.exchangerates1.com/geithner-in-china-to-discuss-economic-tensions/</link>
		<comments>http://www.exchangerates1.com/geithner-in-china-to-discuss-economic-tensions/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 13:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Tensions]]></category>

		<guid isPermaLink="false">http://www.exchangerates1.com/geithner-in-china-to-discuss-economic-tensions/</guid>
		<description><![CDATA[U.S. Treasury Secretary Timothy Geithner met China&#8217;s Vice-Premier Wang Qishan on Sunday and &#8220;exchanged views&#8221; about economic relations between their countries, both sides said.&#13;&#13;View full post on Economic news &#8211; CNNMoney.com
]]></description>
			<content:encoded><![CDATA[<p>U.S. Treasury Secretary Timothy Geithner met China&#8217;s Vice-Premier Wang Qishan on Sunday and &#8220;exchanged views&#8221; about economic relations between their countries, both sides said.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/Ak7HMh_nEWQ" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_news_economy/~3/Ak7HMh_nEWQ/index.htm">Economic news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates1.com/geithner-in-china-to-discuss-economic-tensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New world curency index launched</title>
		<link>http://www.exchangerates1.com/new-world-curency-index-launched/</link>
		<comments>http://www.exchangerates1.com/new-world-curency-index-launched/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 13:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FT News]]></category>
		<category><![CDATA[curency]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.exchangerates1.com/new-world-curency-index-launched/</guid>
		<description><![CDATA[Overlay Asset Management, a $20bn foreign exchange manager, is launching a currency basket it claims represents a &#8220;virtual world reserve currency&#8221;.&#13;&#13;View full post on FT.com &#8211; Currency Markets News and Data
]]></description>
			<content:encoded><![CDATA[<p>Overlay Asset Management, a $20bn foreign exchange manager, is launching a currency basket it claims represents a &#8220;virtual world reserve currency&#8221;.&#13;&#13;View full post on <a rel="nofollow" href="http://www.ft.com/cms/s/0/e80e10c6-ddff-11df-88cc-00144feabdc0.html?ftcamp=rss">FT.com &#8211; Currency Markets News and Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates1.com/new-world-curency-index-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury In Thrall to the Currency War</title>
		<link>http://www.exchangerates1.com/luxury-in-thrall-to-the-currency-war/</link>
		<comments>http://www.exchangerates1.com/luxury-in-thrall-to-the-currency-war/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 10:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNCB]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Thrall]]></category>

		<guid isPermaLink="false">http://www.exchangerates1.com/luxury-in-thrall-to-the-currency-war/</guid>
		<description><![CDATA[The currency wars that are dominating the attention of the world’s central bankers are also playing out in the niche world of luxury goods.&#13;&#13;View full post on All News, Video and Posts related to TOPIC: Currencies
]]></description>
			<content:encoded><![CDATA[<p>The currency wars that are dominating the attention of the world’s central bankers are also playing out in the niche world of luxury goods.&#13;&#13;View full post on <a rel="nofollow" href="http://www.cnbc.com/id/39793309?__source=RSS*tag*&#038;par=RSS">All News, Video and Posts related to TOPIC: Currencies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates1.com/luxury-in-thrall-to-the-currency-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Review and Outlook: Focus Turn to UK and US GDP after G20, More Dollar Upside Ahead?</title>
		<link>http://www.exchangerates1.com/weekly-review-and-outlook-focus-turn-to-uk-and-us-gdp-after-g20-more-dollar-upside-ahead/</link>
		<comments>http://www.exchangerates1.com/weekly-review-and-outlook-focus-turn-to-uk-and-us-gdp-after-g20-more-dollar-upside-ahead/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 21:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[Upside]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.exchangerates1.com/weekly-review-and-outlook-focus-turn-to-uk-and-us-gdp-after-g20-more-dollar-upside-ahead/</guid>
		<description><![CDATA[Markets were generally cautiously towards the end of last week as investors awaited G20 meeting. Though, some underlying developments are worth noting. Firstly, dollar did seem to found a bottom as we anticipated, with expectation gradually shifting from an aggressive one-off QE II program to a gradual one with an&#13;&#13;View full post on Action Insight [...]]]></description>
			<content:encoded><![CDATA[<p>Markets were generally cautiously towards the end of last week as investors awaited G20 meeting. Though, some underlying developments are worth noting. Firstly, dollar did seem to found a bottom as we anticipated, with expectation gradually shifting from an aggressive one-off QE II program to a gradual one with an<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/TPFKMLpWv38" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/ActionInsightallReports/~3/TPFKMLpWv38/">Action Insight (All Reports)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates1.com/weekly-review-and-outlook-focus-turn-to-uk-and-us-gdp-after-g20-more-dollar-upside-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-20 pledges to refrain from currency wars</title>
		<link>http://www.exchangerates1.com/g-20-pledges-to-refrain-from-currency-wars/</link>
		<comments>http://www.exchangerates1.com/g-20-pledges-to-refrain-from-currency-wars/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[pledges]]></category>
		<category><![CDATA[refrain]]></category>
		<category><![CDATA[wars]]></category>

		<guid isPermaLink="false">http://www.exchangerates1.com/g-20-pledges-to-refrain-from-currency-wars/</guid>
		<description><![CDATA[A group representing the world&#8217;s most prominent finance ministers wrapped up a two-day meeting in Korea Saturday with a pledge to not engage in currency wars or other economically protectionist policies.&#13;&#13;View full post on Economic news &#8211; CNNMoney.com
]]></description>
			<content:encoded><![CDATA[<p>A group representing the world&#8217;s most prominent finance ministers wrapped up a two-day meeting in Korea Saturday with a pledge to not engage in currency wars or other economically protectionist policies.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/DtYA8_zuZx4" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_news_economy/~3/DtYA8_zuZx4/index.htm">Economic news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates1.com/g-20-pledges-to-refrain-from-currency-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect of G20 currency accord weighs on gold</title>
		<link>http://www.exchangerates1.com/prospect-of-g20-currency-accord-weighs-on-gold/</link>
		<comments>http://www.exchangerates1.com/prospect-of-g20-currency-accord-weighs-on-gold/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 08:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FT News]]></category>
		<category><![CDATA[accord]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[weighs]]></category>

		<guid isPermaLink="false">http://www.exchangerates1.com/prospect-of-g20-currency-accord-weighs-on-gold/</guid>
		<description><![CDATA[The precious metal has hit a series of record high prices on the back of concerns of a growing &#8216;currency war&#8217; among the world&#8217;s central banks&#13;&#13;View full post on FT.com &#8211; Currency Markets News and Data
]]></description>
			<content:encoded><![CDATA[<p>The precious metal has hit a series of record high prices on the back of concerns of a growing &#8216;currency war&#8217; among the world&#8217;s central banks&#13;&#13;View full post on <a rel="nofollow" href="http://www.ft.com/cms/s/0/f60d5da2-de00-11df-88cc-00144feabdc0.html?ftcamp=rss">FT.com &#8211; Currency Markets News and Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates1.com/prospect-of-g20-currency-accord-weighs-on-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk lightens amid latest shots in currency war</title>
		<link>http://www.exchangerates1.com/risk-lightens-amid-latest-shots-in-currency-war/</link>
		<comments>http://www.exchangerates1.com/risk-lightens-amid-latest-shots-in-currency-war/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 06:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FT News]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[lightens]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[shots]]></category>

		<guid isPermaLink="false">http://www.exchangerates1.com/risk-lightens-amid-latest-shots-in-currency-war/</guid>
		<description><![CDATA[Risk was off the table in the run-up to a meeting of financial ministers in South Korea as markets eyed grapeshot fired in the &#8216;currency wars&#8217;&#13;&#13;View full post on FT.com &#8211; Currency Markets News and Data
]]></description>
			<content:encoded><![CDATA[<p>Risk was off the table in the run-up to a meeting of financial ministers in South Korea as markets eyed grapeshot fired in the &#8216;currency wars&#8217;&#13;&#13;View full post on <a rel="nofollow" href="http://www.ft.com/cms/s/0/436ba110-de21-11df-9364-00144feabdc0.html?ftcamp=rss">FT.com &#8211; Currency Markets News and Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates1.com/risk-lightens-amid-latest-shots-in-currency-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International economy: A display of disunity</title>
		<link>http://www.exchangerates1.com/international-economy-a-display-of-disunity/</link>
		<comments>http://www.exchangerates1.com/international-economy-a-display-of-disunity/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 03:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FT News]]></category>
		<category><![CDATA['International]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[disunity]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.exchangerates1.com/international-economy-a-display-of-disunity/</guid>
		<description><![CDATA[International economy: As the G20 reconvenes, deepening rifts are fuelling suspicions that a forum hastily and arbitrarily charged with safeguarding the recovery is drifting into irrelevance&#13;&#13;View full post on FT.com &#8211; Currency Markets News and Data
]]></description>
			<content:encoded><![CDATA[<p>International economy: As the G20 reconvenes, deepening rifts are fuelling suspicions that a forum hastily and arbitrarily charged with safeguarding the recovery is drifting into irrelevance&#13;&#13;View full post on <a rel="nofollow" href="http://www.ft.com/cms/s/0/3ff4c528-de0f-11df-88cc-00144feabdc0.html?ftcamp=rss">FT.com &#8211; Currency Markets News and Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates1.com/international-economy-a-display-of-disunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner Dollar Protector?</title>
		<link>http://www.exchangerates1.com/geithner-dollar-protector/</link>
		<comments>http://www.exchangerates1.com/geithner-dollar-protector/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 01:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNCB]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Protector]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.exchangerates1.com/geithner-dollar-protector/</guid>
		<description><![CDATA[Discussing a possible dollar resurrection, with Jim Rogers, Rogers Holding Company and Andy Busch, BMO Capital Markets.&#13;&#13;View full post on All News, Video and Posts related to TOPIC: Currencies
]]></description>
			<content:encoded><![CDATA[<p>Discussing a possible dollar resurrection, with Jim Rogers, Rogers Holding Company and Andy Busch, BMO Capital Markets.&#13;&#13;View full post on <a rel="nofollow" href="http://www.cnbc.com/id/15840232?video=1622460072&#038;play=1">All News, Video and Posts related to TOPIC: Currencies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates1.com/geithner-dollar-protector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US pushes plan on exchange rates</title>
		<link>http://www.exchangerates1.com/us-pushes-plan-on-exchange-rates/</link>
		<comments>http://www.exchangerates1.com/us-pushes-plan-on-exchange-rates/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 00:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FT News]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[pushes]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.exchangerates1.com/us-pushes-plan-on-exchange-rates/</guid>
		<description><![CDATA[Ministers from the world&#8217;s leading economies were locked in debate on Saturday over an American proposal aimed at defusing rising global tensions over exchange rate policy, with the US claiming that it was overcoming resistance&#13;&#13;View full post on FT.com &#8211; Currency Markets News and Data
]]></description>
			<content:encoded><![CDATA[<p>Ministers from the world&#8217;s leading economies were locked in debate on Saturday over an American proposal aimed at defusing rising global tensions over exchange rate policy, with the US claiming that it was overcoming resistance&#13;&#13;View full post on <a rel="nofollow" href="http://www.ft.com/cms/s/0/e58d24de-ddca-11df-8354-00144feabdc0.html?ftcamp=rss">FT.com &#8211; Currency Markets News and Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates1.com/us-pushes-plan-on-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

